Dixie Door Inc - Garage Door Parts - Used/Reconditioned
 

232 Sterling Rd.
Hendersonville, TN 37075 USA
Phone: (615) 822-3667
Fax: (615) 824-7879
Email: dixiedor@aol.com


Home
Cable Drums
Cable Clamps
Top and Bottom Brackets
Hinges and Rollers
Pulleys and Bearings
Locks
Track and Low Clearance Brackets
Springs
Torsion
Extensions and One Piece Door Springs
Winding Bars
Used-Reconditioned
Out of Production
One Piece Door Parts
Contact Us


Springs - Torsion - Extensions and One Piece Door Springs - Winding Bars

Springs - Extension
The Stretch of an extension spring is ½ the door height. Example: 7' high door is 84" divided by 2 = 42" of spring stretch. All springs are rated minimum 10,000 cycles. Spring wire to be hard drawn. A led tempered MB #2 material. To determine right spring, count coils. Measure outside diameter and length of spring at rest. We recommend you replace both sides to get proper and even pull from both sides.



Extension Springs for 6' - 6" & 7' - 0" High Doors

Length at Rest - 25"
Amount of Stretch - 42 Inches

Lifting Weight (Lbs) DASMA Color Code # Active Coils Outside Diameter Price
50 #1 Red 253 0.193 $5.70
60 #1 Brown 223 1.054 $6.60
70 #1 Orange 223 1.007 $8.76
80 #1 Gold 200 1.152 $9.60
90 #1 Lt. Blue 185 1.258 $9.87
100 #1 Tan 180 1.277 $11.25
110 #1 White 169 1.372 $11.58
120 #1 Green 169 1.337 $11.88
130 #1 Yellow 160 1.421 $12.36
140 #1 Blue 154 1.476 $12.99
150 #2 Red 145 1.591 $13.65
160 #2 Brown 137 1.708 $15.00
170 #2 Orange 134 1.749 $20.67
180 #2 Gold 130 1.796 $21.99
190 #2 Lt. Blue 125 1.885 $24.35
200 #2 Tan 121 1.960 $26.88
210 #2 White 121 1.932 $29.99
220 #2 Green 115 2.075 $32.94
230 #3 Yellow 115 2.050 $36.21
240 #3 Blue 111 2.130 $39.48
250 #4 Red 107 2.240 $40.29
260 #4 Brown 107 2.210 $41.10
270 #4 Orange 103 2.325 $42.47
280 #4 Gold 103 2.300 $43.83


Extention Springs for 7' - 6" & 8' - 0" High Doors

Length at Rest - 27"
Amount of Stretch - 48 Inches

Lifting Weight (Lbs) DASMA Color Code # Active Coils Outside Diameter Price per each
70 #3 Orange 241 1.024 $9.31
90 #4 Lt. Blue 200 1.279 $10.40
100 #3 Tan 194 1.300 $11.96
110 #4 White 182 1.396 $12.30
120 #3 Green 173 1.479 $12.63
130 #2 Yellow 167 1.533 $13.14
140 #2 Blue 157 1.651 $13.80
150 #3 Red 157 1.617 $14.50
160 #3 Bown 148 1.737 $15.94
170 #4 Orange 144 1.782 $22.06
180 #4 Gold 141 1.824 $23.37
190 #3 Lt. Blue 135 1.917 $25.97
200 #4 Tan 130 1.997 $28.56
210 #3 White 124 2.135 $31.03
220 #4 Green 124 2.110 $33.50
230 #4 Yellow 120 2.190 $37.72
240 #4 Blue 120 2.165 $41.95
250 #5 Red 115 2.275 $42.81
260 #5 Brown 108 2.500 $43.67
270 #6 Orange 108 2.470 $45.12
280 #6 Gold 108 2.445 $46.57

Residential Winding Bars


For winding and unwinding tension springs. Hardened steel. One end machined to 7/16"; ½" OD 18" long $15.00 per pair



Torsion Springs


Please call us after completing the steps below to place your order.
  1. Count & Measure 20 Coils of Spring. This will give you wire size.
  2. Measure (I.D.) Inside Diameter
  3. Follow Chart to wire size and inside diameter. The number in the box is the cost per inch
  4. Measure length of broken or unwound spring. Must be unwound to get current measurement (coils only. Not fittings) Multiply length x nubmers box to get cost of spring. Standard torsion ends come with winding and stationary cones installed. Special torsion springs ends are 850 each spring extra.
  5. VERY IMPORTANT: determine L.H. Wind or R.H. Wind. Sorry, no returns on Springs if you have 2 springs. We recommend you replace both spring. They have a cycle life and the one not broken is not far behind the one that broke. If from the inside looking out your springs are bolted together in the center as a rule the spring on the left is R.H.Wound and the spring on the right is L.H. wound- all new springs rated for a minimum of 10,000 cycle (a cycle is one open and close)

Inside diameter
Length of 20 Coils Wire Size 1 19/32 1 5/8 1 3/4 1 13/16
3 3/4 0.187 1.39 1.39 1.39 1.39
3 7/8 0.192 1.39 1.39 1.39 1.39
4 1/8 0.207 1.39 1.39 1.39 1.39
4 3/8 0.218 1.39 1.39 1.39 1.39
4 1/2 0.225 1.74 1.74 1.74 1.74
4 5/8 0.234 1.74 1.74 1.74 1.74
4 7/8 0.243 1.74 1.74 1.74 1.74
5 0.250 1.74 1.74 1.74 1.74
5 1/4 0.262 1.83 1.83 1.83 1.83
5 1/2 0.273 1.83 1.83 1.83 1.83
5 5/8 0.283 1.83 1.83 1.83 1.83
5 7/8 0.295 1.83 1.83 1.83 1.83
6 1/8 0.306 1.87 1.87 1.87 1.87
6 1/4 0.312 1.87 1.87 1.87 1.87
6 3/8 0.319 1.87 1.87 1.87 1.87
6 5/8 0.331 1.87 1.87 1.87 1.87
6 7/8 0.343 1.92 1.92 1.92 1.92
7 1/8 0.362 1.92 1.92 1.92 1.92
7 1/2 0.375 1.92 1.92 1.92 1.92
7 7/8 0.393 1.92 1.92 1.92 1.92
8 1/8 0.406 2.10 2.10 2.10 2.10
8 7/16 0.421 2.10 2.10 2.10 2.10
8 3/4 0.437 2.10 2.10 2.10 2.10
9 1/16 0.453 2.10 2.10 2.10 2.10
9 3/8 0.468 2.10 2.10 2.10 2.10


Inside diameter
Length of 20 Coils Wire Size 2 2 1/8 2 1/4 2 7/16 2 1/2 2 5/8 2 3/4 2 25/32
3 3/4 0.187 1.39 1.57 1.57 1.57 1.57 2.12 2.12 2.12
3 7/8 0.192 1.39 1.57 1.57 1.57 1.57 2.12 2.12 2.12
4 1/8 0.207 1.39 1.57 1.57 1.57 1.57 2.12 2.12 2.12
4 3/8 0.218 1.39 1.57 1.57 1.57 1.57 2.12 2.12 2.12
4 1/2 0.225 1.74 2.19 2.19 2.19 2.19 2.28 2.28 2.28
4 5/8 0.234 1.74 2.19 2.19 2.19 2.19 2.28 2.28 2.28
4 7/8 0.243 1.74 2.19 2.19 2.19 2.19 2.28 2.28 2.28
5 0.250 1.74 2.19 2.19 2.19 2.19 2.28 2.28 2.28
5 1/4 0.262 1.83 2.21 2.21 2.21 2.21 2.31 2.31 2.31
5 1/2 0.273 1.83 2.21 2.21 2.21 2.21 2.31 2.31 2.31
5 5/8 0.283 1.83 2.21 2.21 2.21 2.21 2.31 2.31 2.31
5 7/8 0.295 1.83 2.21 2.21 2.21 2.21 2.31 2.31 2.31
6 1/8 0.306 1.87 2.29 2.29 2.29 2.29 2.33 2.33 2.33
6 1/4 0.312 1.87 2.29 2.29 2.29 2.29 2.33 2.33 2.33
6 3/8 0.319 1.87 2.29 2.29 2.29 2.29 2.33 2.33 2.33
6 5/8 0.331 1.87 2.29 2.29 2.29 2.29 2.33 2.33 2.33
6 7/8 0.343 1.92 2.31 2.31 2.31 2.31 2.35 2.35 2.35
7 1/8 0.362 1.92 2.31 2.31 2.31 2.31 2.35 2.35 2.35
7 1/2 0.375 1.92 2.31 2.31 2.31 2.31 2.35 2.35 2.35
7 7/8 0.393 1.92 2.31 2.31 2.31 2.31 2.35 2.35 2.35
8 1/8 0.406 2.1 2.35 2.35 2.35 2.35 2.39 2.39 2.39
8 7/16 0.421 2.1 2.35 2.35 2.35 2.35 2.39 2.39 2.39
8 3/4 0.437 2.1 2.35 2.35 2.35 2.35 2.39 2.39 2.39
9 1/16 0.453 2.1 2.35 2.35 2.35 2.35 2.39 2.39 2.39
9 3/8 0.468 2.1 2.35 2.35 2.35 2.35 2.39 2.39 2.39


Inside diameter
Length of 20 Coils Wire Size 3 3 1/8 3 3/8 3 1/2 3 3/4 3 25/32
3 3/4 0.187 2.12 2.86 2.86 2.86 2.86 2.86
3 7/8 0.192 2.12 2.86 2.86 2.86 2.86 2.86
4 1/8 0.207 2.12 2.86 2.86 2.86 2.86 2.86
4 3/8 0.218 2.12 2.86 2.86 2.86 2.86 2.86
4 1/2 0.225 2.28 2.39 2.39 2.39 2.39 2.39
4 5/8 0.234 2.28 2.39 2.39 2.39 2.39 2.39
4 7/8 0.243 2.28 2.39 2.39 2.39 2.39 2.39
5 0.250 2.28 2.39 2.39 2.39 2.39 2.39
5 1/4 0.262 2.31 2.40 2.40 2.40 2.40 2.40
5 1/2 0.273 2.31 2.40 2.40 2.40 2.40 2.40
5 5/8 0.283 2.31 2.40 2.40 2.40 2.40 2.40
5 7/8 0.295 2.31 2.40 2.40 2.40 2.40 2.40
6 1/8 0.306 2.33 2.47 2.47 2.47 2.47 2.47
6 1/4 0.312 2.33 2.47 2.47 2.47 2.47 2.47
6 3/8 0.319 2.33 2.47 2.47 2.47 2.47 2.47
6 5/8 0.331 2.33 2.47 2.47 2.47 2.47 2.47
6 7/8 0.343 2.35 2.49 2.49 2.49 2.49 2.49
7 1/8 0.362 2.35 2.49 2.49 2.49 2.49 2.49
7 1/2 0.375 2.35 2.49 2.49 2.49 2.49 2.49
7 7/8 0.393 2.35 2.49 2.49 2.49 2.49 2.49
8 1/8 0.406 2.39 2.55 2.55 2.55 2.55 2.55
8 7/16 0.421 2.39 2.55 2.55 2.55 2.55 2.55
8 3/4 0.437 2.39 2.55 2.55 2.55 2.55 2.55
9 1/16 0.453 2.39 2.55 2.55 2.55 2.55 2.55
9 3/8 0.468 2.39 2.55 2.55 2.55 2.55 2.55



Nashville Netlinks
Copyright © 2003, All Rights Reserved, Last Modified July 9, 2003
Site Designed and Hosted by Nashville Netlinks